Women Ready To Wear 

For the most suitable fit please measure a garment of good fitting and check which size it is in the table below.

All sizes shown below are in Inches.

Please Note sizes may vary depending on designs and this Sizing Chart is just for a reference.

Shirt
Approximate Size Detail Small Medium Large
Length 38 40 42
Chest 18.5 20.5 23
Waist 17.5 19.25 21.5
Hip 20 22 23
Shoulde 13.5 14.5 15.5
Full Sleeves Length 21.5 22.5 23
Arm Hole 8 9 10
Front Neck Drop 8 8 8.5
Bottom
Approximate Size Detail Small Medium Large
Length 38 39 40
Black Elastic 11 12 13.5
Front Belt 16.25 17.25 18.25
Front Rise 11 11.5 12
Back Rise 14.5 15.5 17
Hip 11 12 12.75
Thigh Front 12 12.5 14
Thigh Back 14.5 15.5 17
Bottom All Around 12 13 14

What are you looking for?

Join Our Mailing List

Stay Informed! New arrivals and Offers

Your cart